Size Chart
BUST:- Measure under your arms and around the fullest part of your bust.
WAIST:- Measure around your natural waistline, making sure the tape fits securley, yet comfortably.
HIPS:- Measure around the fullest part of your hips.
GIRTH:- Measure from where the shoulder meets the neck down thru the crotch and up to the back to the opposite shoulder neck intersection.
| P | S | M | L | XL | |
|---|---|---|---|---|---|
| BUST | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| WAIST | 22-24 | 24-26 | 26-28 | 29-30 | 30-32 |
| HIP | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
| GIRTH | 55-57 | 57-59 | 59-61 | 61-63 | 63-65 |
| INSEAM | 28-29 | 29-30 | 30-31 | 31-32 | 33-34 |
